<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Are the Chances of an Average Person Getting Diabetes?</title>
	<atom:link href="http://diabetes-treatment-and-cure.com/diabetes/what-are-the-chances-of-an-average-person-getting-diabetes/feed" rel="self" type="application/rss+xml" />
	<link>http://diabetes-treatment-and-cure.com/diabetes/what-are-the-chances-of-an-average-person-getting-diabetes</link>
	<description>Answers to all of your questions about diabetes.</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:33:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Erin</title>
		<link>http://diabetes-treatment-and-cure.com/diabetes/what-are-the-chances-of-an-average-person-getting-diabetes/comment-page-1#comment-3995</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Mon, 15 Feb 2010 01:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://diabetes-treatment-and-cure.com/diabetes/what-are-the-chances-of-an-average-person-getting-diabetes#comment-3995</guid>
		<description>&quot;In general, if you are a man with type 1 diabetes, the odds of your child getting diabetes are 1 in 17. If you are a woman with type 1 diabetes and your child was born before you were 25, your child&#039;s risk is 1 in 25; if your child was born after you turned 25, your child&#039;s risk is 1 in 100...

In general, if you have type 2 diabetes, the risk of your child getting diabetes is 1 in 7 if you were diagnosed before age 50 and 1 in 13 if you were diagnosed after age 50...&quot; 


&quot;Prevalence of Diagnosed and Undiagnosed Diabetes in the United States, All Ages, 2007
Total: 23.6 million people—7.8 percent of the population—have diabetes.

Diagnosed: 17.9 million people 

Undiagnosed: 5.7 million people&quot;

Hope that can start you off</description>
		<content:encoded><![CDATA[<p>&#8220;In general, if you are a man with type 1 diabetes, the odds of your child getting diabetes are 1 in 17. If you are a woman with type 1 diabetes and your child was born before you were 25, your child&#8217;s risk is 1 in 25; if your child was born after you turned 25, your child&#8217;s risk is 1 in 100&#8230;</p>
<p>In general, if you have type 2 diabetes, the risk of your child getting diabetes is 1 in 7 if you were diagnosed before age 50 and 1 in 13 if you were diagnosed after age 50&#8230;&#8221; </p>
<p>&#8220;Prevalence of Diagnosed and Undiagnosed Diabetes in the United States, All Ages, 2007<br />
Total: 23.6 million people—7.8 percent of the population—have diabetes.</p>
<p>Diagnosed: 17.9 million people </p>
<p>Undiagnosed: 5.7 million people&#8221;</p>
<p>Hope that can start you off</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darknight10c</title>
		<link>http://diabetes-treatment-and-cure.com/diabetes/what-are-the-chances-of-an-average-person-getting-diabetes/comment-page-1#comment-3994</link>
		<dc:creator>darknight10c</dc:creator>
		<pubDate>Sun, 14 Feb 2010 05:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://diabetes-treatment-and-cure.com/diabetes/what-are-the-chances-of-an-average-person-getting-diabetes#comment-3994</guid>
		<description>It depends on their eating habits. It is also generic. I say 0.23% average, 1.2 % if they are generic diabetes.</description>
		<content:encoded><![CDATA[<p>It depends on their eating habits. It is also generic. I say 0.23% average, 1.2 % if they are generic diabetes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rockerchick</title>
		<link>http://diabetes-treatment-and-cure.com/diabetes/what-are-the-chances-of-an-average-person-getting-diabetes/comment-page-1#comment-3993</link>
		<dc:creator>Rockerchick</dc:creator>
		<pubDate>Sat, 13 Feb 2010 06:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://diabetes-treatment-and-cure.com/diabetes/what-are-the-chances-of-an-average-person-getting-diabetes#comment-3993</guid>
		<description>estimates suggest the average adult has a significant chance of developing diabetes in their lifetime, approximately 32.8% for males and 38.5% for females. Females are higher risk at all ages, while Hispanics have the highest risk with males at 45.4% and females at 52.5%. The good news is that in these categories, the numbers decline to 22.4% for females and 18.9% for males at age 60 years, and to 6.9% and 5.2%, at age 80 years.</description>
		<content:encoded><![CDATA[<p>estimates suggest the average adult has a significant chance of developing diabetes in their lifetime, approximately 32.8% for males and 38.5% for females. Females are higher risk at all ages, while Hispanics have the highest risk with males at 45.4% and females at 52.5%. The good news is that in these categories, the numbers decline to 22.4% for females and 18.9% for males at age 60 years, and to 6.9% and 5.2%, at age 80 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TexasRiverRat</title>
		<link>http://diabetes-treatment-and-cure.com/diabetes/what-are-the-chances-of-an-average-person-getting-diabetes/comment-page-1#comment-3992</link>
		<dc:creator>TexasRiverRat</dc:creator>
		<pubDate>Wed, 10 Feb 2010 12:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://diabetes-treatment-and-cure.com/diabetes/what-are-the-chances-of-an-average-person-getting-diabetes#comment-3992</guid>
		<description>You need to look this up on google or at ask.com</description>
		<content:encoded><![CDATA[<p>You need to look this up on google or at ask.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ez80227</title>
		<link>http://diabetes-treatment-and-cure.com/diabetes/what-are-the-chances-of-an-average-person-getting-diabetes/comment-page-1#comment-3991</link>
		<dc:creator>ez80227</dc:creator>
		<pubDate>Mon, 08 Feb 2010 00:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://diabetes-treatment-and-cure.com/diabetes/what-are-the-chances-of-an-average-person-getting-diabetes#comment-3991</guid>
		<description>a lot less than fat people...</description>
		<content:encoded><![CDATA[<p>a lot less than fat people&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Team Rocket</title>
		<link>http://diabetes-treatment-and-cure.com/diabetes/what-are-the-chances-of-an-average-person-getting-diabetes/comment-page-1#comment-3990</link>
		<dc:creator>Team Rocket</dc:creator>
		<pubDate>Fri, 05 Feb 2010 20:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://diabetes-treatment-and-cure.com/diabetes/what-are-the-chances-of-an-average-person-getting-diabetes#comment-3990</guid>
		<description>10 mcdonalds/ 100 people</description>
		<content:encoded><![CDATA[<p>10 mcdonalds/ 100 people</p>
]]></content:encoded>
	</item>
</channel>
</rss>

